MAXXI AR CONDICIONADO
Tabela de Gás Honda
A maior base de dados técnicos para climatização Honda do Brasil.
Carros Pequenos / Compactos
| Modelo | Ano | Gás | Carga | Óleo |
|---|---|---|---|---|
| City (Novo Hatch / Sedan) | 2022 -> | R134a | 420g | PAG 46 |
| City (G2 – “Normal”) | 2015 – 2021 | R134a | 400g | PAG 46 |
| City (G1 – “Normal”) | 2009 – 2014 | R134a | 420g | PAG 46 |
| Fit (G3) / WR-V | 2015 – 2021 | R134a | 400g | PAG 46 |
| Fit (G2) | 2009 – 2014 | R134a | 420g | PAG 46 |
| Fit (G1) | 2003 – 2008 | R134a | 450g | PAG 46 |
Médios, Sedans e SUVs
| Modelo | Ano | Gás | Carga | Óleo |
|---|---|---|---|---|
| Civic Hybrid (e:HEV) | 2023 -> | R1234yf | 450g | POE (Não Condutivo) |
| Civic (G10) | 2017 – 2021 | R134a | 450g | PAG 46 |
| Civic (G9) | 2012 – 2016 | R134a | 450g | PAG 46 |
| Civic (G8 – New Civic) | 2006 – 2011 | R134a | 450g | PAG 46 |
| Civic (G7) | 2001 – 2005 | R134a | 525g | PAG 46 |
| Civic (G6) | 1996 – 2000 | R134a | 550g | PAG 46 |
| HR-V (G1 e G2) | 2015 -> | R134a | 450g | PAG 46 |
| CR-V (G3 ao G5) | 2007 -> | R134a | 450g / 520g | PAG 46 |
| CR-V (G1 e G2) | 1997 – 2006 | R134a | 550g / 700g | PAG 46 |
| Accord (V6 / 2.0 Turbo) | 2003 -> | R134a | 500g / 650g | PAG 46 |
Vans e Utilitários
| Modelo | Ano | Gás | Carga | Óleo |
|---|---|---|---|---|
| Odyssey (Sem Ar Tras.) | Todas | R134a | 750g | PAG 46 |
| Odyssey (Com Ar Tras.) | Todas | R134a | 950g | PAG 46 |
Deseja se tornar um especialista na Honda?
Aprenda a trabalhar com compressores de fluxo variável e gás R1234yf na Maxxi BH.
CHAME NO WHATSAPP